Betrayal
- Игра
- Argent Saga TCG
- Выход
- 1 августа 2019
- Карт в сете
- 125
- С ценой
- 125
- Стоимость всех карт
- $200.21 (≈ 20 021 ₽)
Самые дорогие карты Betrayal
- Hoenna, Immoral Conjurer (SR) #04/09 | 2BETSR · Super Rare — $45.73 (≈ 4 573 ₽)
- Twilight Knight (SR) #09/09 | 2BETSR · Super Rare — $18.74 (≈ 1 874 ₽)
- Dragonholt, the Dracoborg (SR) #02/09 | 2BETSR · Super Rare — $9.99 (≈ 999 ₽)
- Eitan, Exiled Prince (SR) #03/09 | 2BETSR · Super Rare — $9.79 (≈ 979 ₽)
- Jemial, Cryptic Caster (SR) #05/09 | 2BETSR · Super Rare — $8.99 (≈ 899 ₽)
- Silver Watchwoman (SR) #07/09 | 2BETSR · Super Rare — $8.49 (≈ 849 ₽)
- Liam, Traitor of Knights (SR) #06/09 | 2BETSR · Super Rare — $6.00 (≈ 600 ₽)
- Mei-Yu, Grand Sorceress #57/116 | 2BET · Argent Rare — $6.00 (≈ 600 ₽)
- Omega Magic: Kaze #67/116 | 2BET · Super Rare — $6.00 (≈ 600 ₽)
- Stormcaster of Azure Tower (SR) #08/09 | 2BETSR · Super Rare — $5.82 (≈ 582 ₽)
Все карты сета
- Acid Monger #1/116 | 2BET · Common — $0.20 (≈ 20 ₽)
- Dragonholt, the Dracoborg (SR) #02/09 | 2BETSR · Super Rare — $9.99 (≈ 999 ₽)
- Altar of the Dragon God #2/116 | 2BET · Rare — $0.20 (≈ 20 ₽)
- Knight Token (2000 Power with Guardian) #2BET-2 · Common — $0.20 (≈ 20 ₽)
- Eitan, Exiled Prince (SR) #03/09 | 2BETSR · Super Rare — $9.79 (≈ 979 ₽)
- Amorphagus #3/116 | 2BET · Super Rare — $0.48 (≈ 48 ₽)
- Hoenna, Immoral Conjurer (SR) #04/09 | 2BETSR · Super Rare — $45.73 (≈ 4 573 ₽)
- Ancient Serpent's Breath #4/116 | 2BET · Common — $0.20 (≈ 20 ₽)
- Jemial, Cryptic Caster (SR) #05/09 | 2BETSR · Super Rare — $8.99 (≈ 899 ₽)
- Argent Archer #5/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Liam, Traitor of Knights (SR) #06/09 | 2BETSR · Super Rare — $6.00 (≈ 600 ₽)
- Argent Egg #6/116 | 2BET · Common — $0.35 (≈ 35 ₽)
- Silver Watchwoman (SR) #07/09 | 2BETSR · Super Rare — $8.49 (≈ 849 ₽)
- Argent Watcher #7/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Stormcaster of Azure Tower (SR) #08/09 | 2BETSR · Super Rare — $5.82 (≈ 582 ₽)
- Ariana's Amulet #8/116 | 2BET · Argent Rare — $1.99 (≈ 199 ₽)
- Twilight Knight (SR) #09/09 | 2BETSR · Super Rare — $18.74 (≈ 1 874 ₽)
- Artred, the Luminous Warrior #9/116 | 2BET · Super Rare — $0.20 (≈ 20 ₽)
- Astonishing Betrayal #10/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Bahamute, Dragonic Deity #11/116 | 2BET · Argent Rare — $1.29 (≈ 129 ₽)
- Blessed Shardcloak #12/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Blood Sacrifice #13/116 | 2BET · Common — $0.20 (≈ 20 ₽)
- Bloodlight Maniac #14/116 | 2BET · Common — $0.15 (≈ 15 ₽)
- Brain Wipe Beam #15/116 | 2BET · Rare — $0.04 (≈ 4 ₽)
- Brant, the Wicked Judge #16/116 | 2BET · Argent Rare — $1.19 (≈ 119 ₽)
- Brilliant Barrier #17/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Celestial Magic: Chronostasis #18/116 | 2BET · Super Rare — $0.48 (≈ 48 ₽)
- Corum Reinforcements #19/116 | 2BET · Common — $0.20 (≈ 20 ₽)
- Corum Sniper #20/116 | 2BET · Common — $0.15 (≈ 15 ₽)
- Corum War Room #21/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Cryptic Crystal #24/116 | 2BET · Rare — $0.48 (≈ 48 ₽)
- Cryptic Secret #25/116 | 2BET · Common — $0.15 (≈ 15 ₽)
- Dancer of Time #26/116 | 2BET · Common — $0.16 (≈ 16 ₽)
- Debilitating Miasma #27/116 | 2BET · Super Rare — $1.39 (≈ 139 ₽)
- Delayed Poison #28/116 | 2BET · Common — $0.15 (≈ 15 ₽)
- Disintegration Shot #29/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Dragonic Zone #30/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Drained Hag #31/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Dux, Skyraider Captain #32/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Eitan, Righteous Outlaw #33/116 | 2BET · Super Rare — $0.48 (≈ 48 ₽)
- Enraged Attack #34/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Enveloped in Darkness #35/116 | 2BET · Common — $0.13 (≈ 13 ₽)
- Finishing Ray #36/116 | 2BET · Super Rare — $2.49 (≈ 249 ₽)
- Garga, Keeper of Gales #37/116 | 2BET · Rare — $0.25 (≈ 25 ₽)
- Gargoyle Mimic #38/116 | 2BET · Rare — $0.24 (≈ 24 ₽)
- Gathering Shardlight #39/116 | 2BET · Common — $0.14 (≈ 14 ₽)
- Gigath, the First Gargoyle #40/116 | 2BET · Super Rare — $0.75 (≈ 75 ₽)
- Gloom Oligarch #41/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Hallowed Crystal #42/116 | 2BET · Rare — $0.97 (≈ 97 ₽)
- Hana, Apprentice of Mei-Yu #43/116 | 2BET · Rare — $0.03 (≈ 3 ₽)
- Hidden Laboratory #44/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Iakuma Juggernaut #45/116 | 2BET · Rare — $0.49 (≈ 49 ₽)
- Iakuma Wave Bender #46/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Iskandar, the Mythical King #47/116 | 2BET · Argent Rare — $5.00 (≈ 500 ₽)
- Jemial, Suspicious Sorcerer #48/116 | 2BET · Rare — $0.24 (≈ 24 ₽)
- Kako, Brother of Destiny #49/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Kalibur, the Sacred Shardsword #50/116 | 2BET · Rare — $0.50 (≈ 50 ₽)
- Knowledge Unbound #51/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Konost, the Aerial Fortress #52/116 | 2BET · Argent Rare — $5.00 (≈ 500 ₽)
- Leviathan, the Ancient Serpent #53/116 | 2BET · Argent Rare — $0.99 (≈ 99 ₽)
- Lightning Shot #54/116 | 2BET · Super Rare — $1.00 (≈ 100 ₽)
- Longinus, Mythical Shardlance #55/116 | 2BET · Rare — $0.23 (≈ 23 ₽)
- Mechdragon Prototype #56/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Mei-Yu, Grand Sorceress #57/116 | 2BET · Argent Rare — $6.00 (≈ 600 ₽)
- Mel, Corum Magician #58/116 | 2BET · Rare — $0.29 (≈ 29 ₽)
- Mirai, Sister of Sight #59/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Molten Explosion #60/116 | 2BET · Rare — $0.24 (≈ 24 ₽)
- Monarch's Sky Dagger #61/116 | 2BET · Rare — $0.20 (≈ 20 ₽)
- Mr. Kins, Cryptic Familiar #62/116 | 2BET · Super Rare — $0.90 (≈ 90 ₽)
- Nightmare Crystal #63/116 | 2BET · Rare — $0.47 (≈ 47 ₽)
- Novice Protector #64/116 | 2BET · Common — $0.15 (≈ 15 ₽)
- Omega Magic: Hikari #65/116 | 2BET · Super Rare — $1.50 (≈ 150 ₽)
- Omega Magic: Kasai #66/116 | 2BET · Super Rare — $2.90 (≈ 290 ₽)
- Omega Magic: Kaze #67/116 | 2BET · Super Rare — $6.00 (≈ 600 ₽)
- Omega Magic: Mizu #68/116 | 2BET · Super Rare — $1.50 (≈ 150 ₽)
- Omega Magic: Yami #69/116 | 2BET · Super Rare — $3.00 (≈ 300 ₽)
- Patriarch of the Golems #70/116 | 2BET · Argent Rare — $1.00 (≈ 100 ₽)
- Pewter Gargoyle #71/116 | 2BET · Rare — $0.09 (≈ 9 ₽)
- Philosopher's Stone #72/116 | 2BET · Argent Rare — $1.00 (≈ 100 ₽)
- Phoenix Flame Strike #73/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Poisonous Strike #74/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Professor Rudy, Magical Engineer #75/116 | 2BET · Argent Rare — $2.99 (≈ 299 ₽)
- Rao Daredevil #76/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Rao Dragon Caller #77/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Rao Dragon Priest #78/116 | 2BET · Common — $0.25 (≈ 25 ₽)
- Rao Fire Bomb #79/116 | 2BET · Super Rare — $0.49 (≈ 49 ₽)
- Rao Scarlet Slayer #80/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Rao Wyvern Rider #81/116 | 2BET · Rare — $0.19 (≈ 19 ₽)
- Raoyenna the Phoenix #82/116 | 2BET · Argent Rare — $2.00 (≈ 200 ₽)
- Raoyenna, Immortal Princess #83/116 | 2BET · Super Rare — $1.00 (≈ 100 ₽)
- Raoyenna's Pet Dragon #84/116 | 2BET · Rare — $0.19 (≈ 19 ₽)
- Raza, Knight of Unity #85/116 | 2BET · Rare — $0.19 (≈ 19 ₽)
- Reactive Runes #86/116 | 2BET · Common — $0.16 (≈ 16 ₽)
- Returning Shadows #87/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Royal Command #88/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Sandsea Covert #89/116 | 2BET · Common — $0.15 (≈ 15 ₽)
- Sandsea Drifter #90/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Sandsea Traveller #91/116 | 2BET · Common — $0.21 (≈ 21 ₽)
- Savage Mystic #92/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Scarlet Egg #93/116 | 2BET · Common — $0.24 (≈ 24 ₽)
- Secret Project, AIRA #94/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Shard Research Facility #95/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Shardsword Nova #96/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Shining Shardagger #97/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Silver Watchwoman #98/116 | 2BET · Super Rare — $2.25 (≈ 225 ₽)
- Skytree Command Center #99/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Skytree Glidetrooper #100/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Skytree Hawk #101/116 | 2BET · Rare — $0.20 (≈ 20 ₽)
- Skytree Marksman #102/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Soul Transfer #103/116 | 2BET · Rare — $0.04 (≈ 4 ₽)
- Spitfire Dragon #104/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Statue at the Argent Tower #105/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Supply Deal #106/116 | 2BET · Common — $0.22 (≈ 22 ₽)
- Sylphia, Spirit of Air #107/116 | 2BET · Argent Rare — $5.00 (≈ 500 ₽)
- Terror of the Sandsea #108/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Tidal Rush #109/116 | 2BET · Rare — $0.49 (≈ 49 ₽)
- Transfiguration Master #110/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Turin, the Primal Turtle #111/116 | 2BET · Super Rare — $0.49 (≈ 49 ₽)
- Twilight Knight #112/116 | 2BET · Argent Rare — $4.00 (≈ 400 ₽)
- Vi's Blessing #113/116 | 2BET · Common — $0.10 (≈ 10 ₽)
- Winds of the Cloudsea #114/116 | 2BET · Rare — $0.20 (≈ 20 ₽)
- Wyvern Crystal #115/116 | 2BET · Rare — $0.04 (≈ 4 ₽)
- Zephyr Crystal #116/116 | 2BET · Rare — $0.20 (≈ 20 ₽)
- Jemial, Cryptic Caster (Alternate Art) #PR2020-092 · Promo — $4.00 (≈ 400 ₽)
- Liam, Traitor of Knights (Alternate Art) #PR2020-094 · Promo — $3.55 (≈ 355 ₽)
Добавьте карты в портфель на cbrd.io или в Telegram-боте @cbrdbot — CardBoard посчитает стоимость коллекции и покажет, как она меняется.