Intro Decks - 2019
- Игра
- Argent Saga TCG
- Выход
- 1 августа 2019
- Карт в сете
- 86
- С ценой
- 76
- Стоимость всех карт
- $71.98 (≈ 7 198 ₽)
Самые дорогие карты Intro Decks - 2019
- Sola, the Light Spirit #68/86 | 1INT · Intro Deck — $5.75 (≈ 575 ₽)
- Corona, the Fire Spirit #5/86 | 1INT · Intro Deck — $5.00 (≈ 500 ₽)
- Luna, the Dark Spirit #51/86 | 1INT · Intro Deck — $5.00 (≈ 500 ₽)
- Nobe the Shadow Guardian #54/86 | 1INT · Intro Deck — $4.97 (≈ 497 ₽)
- Fizzy, the Water Spirit #25/86 | 1INT · Intro Deck — $3.00 (≈ 300 ₽)
- Kyte, the Air Spirit #47/86 | 1INT · Intro Deck — $2.75 (≈ 275 ₽)
- Dragonholt, the Dracoborg #15/86 | 1INT · Intro Deck — $1.50 (≈ 150 ₽)
- Lucient, Guardian of Vigilance #50/86 | 1INT · Intro Deck — $1.37 (≈ 137 ₽)
- Golem of Arrogance #28/86 | 1INT · Intro Deck — $1.11 (≈ 111 ₽)
- Greathawk of Cloudsea #35/86 | 1INT · Intro Deck — $1.00 (≈ 100 ₽)
Все карты сета
- Ariana, Young Prodigy #1/86 | 1INT · Intro Deck — $0.99 (≈ 99 ₽)
- Azure Guardian #2/86 | 1INT · Intro Deck — нет актуальных данных
- Azure Seer #3/86 | 1INT · Intro Deck — $0.75 (≈ 75 ₽)
- Booster Dragon #4/86 | 1INT · Intro Deck — $0.70 (≈ 70 ₽)
- Corona, the Fire Spirit #5/86 | 1INT · Intro Deck — $5.00 (≈ 500 ₽)
- Corum Assassin #6/86 | 1INT · Intro Deck — $0.99 (≈ 99 ₽)
- Corum Blademaster #7/86 | 1INT · Intro Deck — $0.99 (≈ 99 ₽)
- Corum Craftsman #8/86 | 1INT · Intro Deck — $0.70 (≈ 70 ₽)
- Corum Lancer #9/86 | 1INT · Intro Deck — $0.62 (≈ 62 ₽)
- Corum Phalanx #10/86 | 1INT · Intro Deck — $0.62 (≈ 62 ₽)
- Corum Rampart #11/86 | 1INT · Intro Deck — $0.99 (≈ 99 ₽)
- Corum Squire #12/86 | 1INT · Intro Deck — $0.99 (≈ 99 ₽)
- Cryptic Deflection #13/86 | 1INT · Intro Deck — $0.62 (≈ 62 ₽)
- Deranged Dragon #14/86 | 1INT · Intro Deck — $0.40 (≈ 40 ₽)
- Dragonholt, the Dracoborg #15/86 | 1INT · Intro Deck — $1.50 (≈ 150 ₽)
- Dragonic Blast #16/86 | 1INT · Intro Deck — $0.40 (≈ 40 ₽)
- Dragonic Destroyer #17/86 | 1INT · Intro Deck — $0.40 (≈ 40 ₽)
- Dragonic Summoner #18/86 | 1INT · Intro Deck — $0.35 (≈ 35 ₽)
- Dusk Strike #19/86 | 1INT · Intro Deck — $0.99 (≈ 99 ₽)
- Eitan, Exiled Prince #20/86 | 1INT · Intro Deck — $0.50 (≈ 50 ₽)
- Enraged Dragon #21/86 | 1INT · Intro Deck — $0.70 (≈ 70 ₽)
- Exploding Dragon #22/86 | 1INT · Intro Deck — $0.40 (≈ 40 ₽)
- Failed Golem #1 #23/86 | 1INT · Intro Deck — нет актуальных данных
- Failed Golem #2 #24/86 | 1INT · Intro Deck — нет актуальных данных
- Fizzy, the Water Spirit #25/86 | 1INT · Intro Deck — $3.00 (≈ 300 ₽)
- Force Blast #26/86 | 1INT · Intro Deck — $0.62 (≈ 62 ₽)
- Golem of Allurement #27/86 | 1INT · Intro Deck — $0.35 (≈ 35 ₽)
- Golem of Arrogance #28/86 | 1INT · Intro Deck — $1.11 (≈ 111 ₽)
- Golem of Avarice #29/86 | 1INT · Intro Deck — нет актуальных данных
- Golem of Devourment #30/86 | 1INT · Intro Deck — нет актуальных данных
- Golem of Indolence #31/86 | 1INT · Intro Deck — $0.74 (≈ 74 ₽)
- Golem of Jealousy #32/86 | 1INT · Intro Deck — нет актуальных данных
- Golem of Vengeance #33/86 | 1INT · Intro Deck — $0.95 (≈ 95 ₽)
- Great Stormfish #34/86 | 1INT · Intro Deck — $0.62 (≈ 62 ₽)
- Greathawk of Cloudsea #35/86 | 1INT · Intro Deck — $1.00 (≈ 100 ₽)
- Hellish Guardhound #36/86 | 1INT · Intro Deck — нет актуальных данных
- Hoenna, Immoral Conjurer #37/86 | 1INT · Intro Deck — нет актуальных данных
- Holy Slash #38/86 | 1INT · Intro Deck — $1.00 (≈ 100 ₽)
- Hurricane Shot #39/86 | 1INT · Intro Deck — $0.62 (≈ 62 ₽)
- Iakuma Mistmage #40/86 | 1INT · Intro Deck — $0.62 (≈ 62 ₽)
- Iakuma Silencer #41/86 | 1INT · Intro Deck — $0.62 (≈ 62 ₽)
- Iakuma Stormknight #42/86 | 1INT · Intro Deck — $0.62 (≈ 62 ₽)
- Imbued by Fire #43/86 | 1INT · Intro Deck — $0.40 (≈ 40 ₽)
- Jemial, Cryptic Caster #44/86 | 1INT · Intro Deck — $0.50 (≈ 50 ₽)
- Juvenile Dragon #45/86 | 1INT · Intro Deck — $0.70 (≈ 70 ₽)
- Kala, Trusty Companion #46/86 | 1INT · Intro Deck — $0.30 (≈ 30 ₽)
- Kyte, the Air Spirit #47/86 | 1INT · Intro Deck — $2.75 (≈ 275 ₽)
- Liam, Traitor of Knights #48/86 | 1INT · Intro Deck — $0.35 (≈ 35 ₽)
- Locke, Knight of Fury #49/86 | 1INT · Intro Deck — $0.50 (≈ 50 ₽)
- Lucient, Guardian of Vigilance #50/86 | 1INT · Intro Deck — $1.37 (≈ 137 ₽)
- Luna, the Dark Spirit #51/86 | 1INT · Intro Deck — $5.00 (≈ 500 ₽)
- Mechdragon's Flame #52/86 | 1INT · Intro Deck — $0.39 (≈ 39 ₽)
- Mei-Yu's Assistant #53/86 | 1INT · Intro Deck — $0.55 (≈ 55 ₽)
- Nobe the Shadow Guardian #54/86 | 1INT · Intro Deck — $4.97 (≈ 497 ₽)
- Phantasmal Guards #55/86 | 1INT · Intro Deck — $1.00 (≈ 100 ₽)
- Rao Dragon Tamer #56/86 | 1INT · Intro Deck — $0.30 (≈ 30 ₽)
- Royal Reflection #57/86 | 1INT · Intro Deck — $0.98 (≈ 98 ₽)
- Shard Hoarder #58/86 | 1INT · Intro Deck — $0.40 (≈ 40 ₽)
- Shards of Winter #59/86 | 1INT · Intro Deck — $0.38 (≈ 38 ₽)
- Sky Recruit #60/86 | 1INT · Intro Deck — $0.98 (≈ 98 ₽)
- Skyship Engineer #61/86 | 1INT · Intro Deck — $0.25 (≈ 25 ₽)
- Skytree Aviator #62/86 | 1INT · Intro Deck — $0.62 (≈ 62 ₽)
- Skytree Battle Cruiser #63/86 | 1INT · Intro Deck — $0.40 (≈ 40 ₽)
- Skytree Blockadeship #64/86 | 1INT · Intro Deck — $0.98 (≈ 98 ₽)
- Skytree Dragon #65/86 | 1INT · Intro Deck — $0.62 (≈ 62 ₽)
- Skytree Sandship #66/86 | 1INT · Intro Deck — $0.62 (≈ 62 ₽)
- Skytree Warship #67/86 | 1INT · Intro Deck — $0.62 (≈ 62 ₽)
- Sola, the Light Spirit #68/86 | 1INT · Intro Deck — $5.75 (≈ 575 ₽)
- Soulfire Dragon #69/86 | 1INT · Intro Deck — $0.70 (≈ 70 ₽)
- Standard Shardarmor #70/86 | 1INT · Intro Deck — $0.60 (≈ 60 ₽)
- Standard Shardshield #71/86 | 1INT · Intro Deck — $0.25 (≈ 25 ₽)
- Standard Shardsword #72/86 | 1INT · Intro Deck — $0.62 (≈ 62 ₽)
- Stormcaster of Azure Tower #73/86 | 1INT · Intro Deck — $0.39 (≈ 39 ₽)
- Stormfish #74/86 | 1INT · Intro Deck — $0.62 (≈ 62 ₽)
- Strike of the Golems #75/86 | 1INT · Intro Deck — $0.81 (≈ 81 ₽)
- Tornado Shot #76/86 | 1INT · Intro Deck — $0.40 (≈ 40 ₽)
- Tower of Air #77/86 | 1INT · Intro Deck — нет актуальных данных
- Tower of Darkness #78/86 | 1INT · Intro Deck — $0.99 (≈ 99 ₽)
- Tower of Fire #79/86 | 1INT · Intro Deck — $0.25 (≈ 25 ₽)
- Tower of Light #80/86 | 1INT · Intro Deck — нет актуальных данных
- Tower of Water #81/86 | 1INT · Intro Deck — $0.25 (≈ 25 ₽)
- Uncertain Experiment #82/86 | 1INT · Intro Deck — $1.00 (≈ 100 ₽)
- Vehemont, Crimson Guardian #83/86 | 1INT · Intro Deck — $0.40 (≈ 40 ₽)
- Vengeful Dragon #84/86 | 1INT · Intro Deck — $0.70 (≈ 70 ₽)
- Vi, Giver of Light #85/86 | 1INT · Intro Deck — $0.70 (≈ 70 ₽)
- Argent Shard #86/86 | 1INT · Intro Deck — $0.15 (≈ 15 ₽)
Добавьте карты в портфель на cbrd.io или в Telegram-боте @cbrdbot — CardBoard посчитает стоимость коллекции и покажет, как она меняется.